<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capacity Evolution Blog &#187; H-shaped people</title>
	<atom:link href="http://ikan.biz/blog/tag/h-shaped-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikan.biz/blog</link>
	<description>Doing Well is Being Well</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance Review</title>
		<link>http://ikan.biz/blog/2008/12/09/performance-review/</link>
		<comments>http://ikan.biz/blog/2008/12/09/performance-review/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:33:43 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[H-shaped people]]></category>
		<category><![CDATA[I-shaped people]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[key success factors]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[performance reviews]]></category>
		<category><![CDATA[Samuel Culbert]]></category>
		<category><![CDATA[t-shaped people]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=102</guid>
		<description><![CDATA[For some reason, in the last few months, I and my firm, Interkannections have been involved a lot with performance management and feedback issues.
Working with the leadership team of one company, we learned from them that most of them had never had, and presumably were not giving, positive performance reviews. They have a hard-driving culture and, [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/12/09/performance-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capacity Evolution Page Updates</title>
		<link>http://ikan.biz/blog/2008/06/07/capacity-evolution-page-updates/</link>
		<comments>http://ikan.biz/blog/2008/06/07/capacity-evolution-page-updates/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 07:00:42 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[H-shaped people]]></category>
		<category><![CDATA[I-shaped people]]></category>
		<category><![CDATA[leadership capacity]]></category>
		<category><![CDATA[t-shaped people]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=53</guid>
		<description><![CDATA[I have updated the pages for:

X-Shaped People
G-shaped People
I-shaped People
T-shaped People
H-shaped People
A-shaped People
U-shaped People

Check them out!
]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/06/07/capacity-evolution-page-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Do as We Are (Part 1: T-Shaped People)</title>
		<link>http://ikan.biz/blog/2008/04/29/we-are-what-we-perceive-part-1-t-shaped-people/</link>
		<comments>http://ikan.biz/blog/2008/04/29/we-are-what-we-perceive-part-1-t-shaped-people/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:01:09 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[H-shaped people]]></category>
		<category><![CDATA[I-shaped people]]></category>
		<category><![CDATA[t-shaped people]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=9</guid>
		<description><![CDATA[A foundational element of our capacity to understand and engage the world is the way in which we relate to the world. In other words, we understand that of which we are aware&#8211;what we perceive. We engage with what we believe the world to be. How we engage with the world is who we are. [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/04/29/we-are-what-we-perceive-part-1-t-shaped-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
