<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capacity Evolution Blog &#187; global warming</title>
	<atom:link href="http://ikan.biz/blog/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikan.biz/blog</link>
	<description>Doing Well is Being Well</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11 Things You Can Do To Be Sustainable</title>
		<link>http://ikan.biz/blog/2009/01/27/11-things-you-can-do-to-be-sustainable/</link>
		<comments>http://ikan.biz/blog/2009/01/27/11-things-you-can-do-to-be-sustainable/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:58:58 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[no waste]]></category>
		<category><![CDATA[personal sustainability practice]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[value web]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=115</guid>
		<description><![CDATA[Sustainability is not recycling. It is a process. A way of life.

Practice a discipline that gives you real insight into your Self. Deal with what emerges.
Draw a value web and ask yourself, &#8220;How can I strengthen ALL of these relationships?&#8221;
No waste. Just do it.
Develop a meaningful personal sustainability practice that you can commit to.
Stop &#8220;fighting&#8221; [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2009/01/27/11-things-you-can-do-to-be-sustainable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustaining Sustainability</title>
		<link>http://ikan.biz/blog/2009/01/17/sustaining-sustainability/</link>
		<comments>http://ikan.biz/blog/2009/01/17/sustaining-sustainability/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:46:36 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[aikido]]></category>
		<category><![CDATA[baiji]]></category>
		<category><![CDATA[flourishing]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Indra's net]]></category>
		<category><![CDATA[Morihei Ueshiba]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Yangtze river]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=114</guid>
		<description><![CDATA[Here at the headwaters of 2009 and the backwaters of the first decade of the 21st century I&#8217;ve got the crashing power chords of Rush in my head singing: &#8220;Changes aren&#8217;t permanent but change is.&#8221; Da da Da dum. Da da da dum&#8230;
The Obama era is ushering itself in and with it a lot of hope [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2009/01/17/sustaining-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Absurdity of &#8220;Fighting&#8221; Global Warming</title>
		<link>http://ikan.biz/blog/2009/01/07/the-absurdity-of-fighting-global-warming/</link>
		<comments>http://ikan.biz/blog/2009/01/07/the-absurdity-of-fighting-global-warming/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:23:07 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[coal burning]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=113</guid>
		<description><![CDATA[I have started collecting stories of sustainable practice. There are many of us doing so many things at so many levels, yet, when I talk with people in organizations or even in private I often hear a response sounding like, &#8220;I just don&#8217;t know where to begin.&#8221; 
Often, when people tell me they don&#8217;t know where [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2009/01/07/the-absurdity-of-fighting-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inconvenient Truth in Tokyo: Al Gore&#8217;s Appearance at Waseda</title>
		<link>http://ikan.biz/blog/2008/11/23/an-inconvenient-truth-in-tokyo-al-gores-appearance-at-waseda/</link>
		<comments>http://ikan.biz/blog/2008/11/23/an-inconvenient-truth-in-tokyo-al-gores-appearance-at-waseda/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 01:48:32 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[An Inconvenient Truth]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=96</guid>
		<description><![CDATA[
 
 
 
 
 
 
 
 
Was fortunate to catch Al Gore at Waseda University here in Tokyo on Wednesday. He was in town to accept an honorary degree and kick off their Global Ecology Summit.

He gave a variation on his Inconvenient Truth presentation on global warming with updated data. I&#8217;ve seen his presentation a couple of times and it keeps getting [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/11/23/an-inconvenient-truth-in-tokyo-al-gores-appearance-at-waseda/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sustainable Leadership: Pattern Yields Practice</title>
		<link>http://ikan.biz/blog/2008/09/21/sustainable-leadership-pattern-yields-practice/</link>
		<comments>http://ikan.biz/blog/2008/09/21/sustainable-leadership-pattern-yields-practice/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 00:12:04 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[sustainable leadership]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=85</guid>
		<description><![CDATA[In an earlier post I wrote:
Pattern Yields Practice: From the application of Presence comes an understanding of the patterns or dynamics of a particular field or area of endeavor. The more refined, expansive and deep your Presence, the greater the capacity to perceive pattern. 
In reality, what does this mean and how does it work?
The process [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/09/21/sustainable-leadership-pattern-yields-practice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Innovation and Climate Change Part 3: Gwyn Prins</title>
		<link>http://ikan.biz/blog/2008/07/09/innovation-and-climate-change-part-3-gwyn-prins/</link>
		<comments>http://ikan.biz/blog/2008/07/09/innovation-and-climate-change-part-3-gwyn-prins/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:46:33 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gwyn Prins]]></category>
		<category><![CDATA[UN University]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=63</guid>
		<description><![CDATA[
As noted in the previous post, Dr. Prins and others spoke on inter-related elements of the implications and science surrounding global warming and climate change. Present only for the first half, my impressions are recorded below:
Dr. Prins took us on a romp through the folly of emissions targets and trading in a presentation starting at [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/07/09/innovation-and-climate-change-part-3-gwyn-prins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation &amp; Entrepreneurism in the Time of Climate Change Part 2: Jim Hansen</title>
		<link>http://ikan.biz/blog/2008/07/07/innovation-entrepreneurism-in-the-time-of-climate-change-part-2-jim-hansen/</link>
		<comments>http://ikan.biz/blog/2008/07/07/innovation-entrepreneurism-in-the-time-of-climate-change-part-2-jim-hansen/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 01:25:12 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[entrepreneurism]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=62</guid>
		<description><![CDATA[
CLIMATE CHANGE &#8211; Messages to the G8 from UNUChannel on Vimeo.
The above video is from the United Nations University symposium entitled: &#8220;Innovation &#38; Entrepreneurism in the Time of Climate Change.&#8221;
As noted in the previous post, Hansen and others spoke on inter-related elements of the implications and science surrounding global warming and climate change. Present only [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/07/07/innovation-entrepreneurism-in-the-time-of-climate-change-part-2-jim-hansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation &amp; Entrepreneurism in the Time of Climate Change Part 1</title>
		<link>http://ikan.biz/blog/2008/07/06/innovation-entrepreneurism-in-the-time-of-climate-change-part-1/</link>
		<comments>http://ikan.biz/blog/2008/07/06/innovation-entrepreneurism-in-the-time-of-climate-change-part-1/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 01:21:40 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=61</guid>
		<description><![CDATA[Attended a symposium at the United Nations University in Tokyo as a prelude to the G8 summit in Hokkaido. It focused on a number of differently related topics on climate change. Featured speakers included Jim Hansen, the NASA scientist responsible for sounding the initial alarm around climate change, a thoroughly entertaining and informative Gwyn Prins [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/07/06/innovation-entrepreneurism-in-the-time-of-climate-change-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shifting the Focus Away from Oil</title>
		<link>http://ikan.biz/blog/2008/05/25/shifting-the-focus-away-from-oil/</link>
		<comments>http://ikan.biz/blog/2008/05/25/shifting-the-focus-away-from-oil/#comments</comments>
		<pubDate>Sun, 25 May 2008 05:53:46 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[C+C News]]></category>
		<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=39</guid>
		<description><![CDATA[Here&#8217;s the latest installment of the C+C News. There&#8217;s an article in the Wall Street Journal called If $4 Gas Is Bad, Just Wait. The gist of it is that, in the US, gas has gone up and over $4.00 a gallon. Prices in Japan are averaging over $5.00 a gallon and as the graphic from [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/05/25/shifting-the-focus-away-from-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Have Met the Enemy and He is Us</title>
		<link>http://ikan.biz/blog/2008/05/20/we-have-met-the-enemy-and-he-is-us/</link>
		<comments>http://ikan.biz/blog/2008/05/20/we-have-met-the-enemy-and-he-is-us/#comments</comments>
		<pubDate>Tue, 20 May 2008 01:38:51 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[C+C News]]></category>
		<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=38</guid>
		<description><![CDATA[
Was reading the newspaper this morning when I came upon this article: On Climate, Symbols Can Overshadow Substance.  It begins with a description of the &#8220;Earth Hour&#8221; campaign:
The idea was to get 2 million residents in Sydney to turn off all the lights in their homes for one hour. The campaign generated wide publicity, but the energy [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/05/20/we-have-met-the-enemy-and-he-is-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
