<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capacity Evolution Blog &#187; capacity</title>
	<atom:link href="http://ikan.biz/blog/tag/capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikan.biz/blog</link>
	<description>Doing Well is Being Well</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainable Performance Reviews</title>
		<link>http://ikan.biz/blog/2008/12/16/sustainability-performance-reviews/</link>
		<comments>http://ikan.biz/blog/2008/12/16/sustainability-performance-reviews/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:03:12 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[be the change]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[generate value]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[performance review]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[sustainable leadership]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=104</guid>
		<description><![CDATA[
On the thread of performance reviews, it occurred to me that one key area in which sustainability is often not embedded in the organization is in the performance review.
Think about it, if your performance review is the demotivating debacle described in my previous post, in terms of valuing and respecting resources it is a barrier to [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/12/16/sustainability-performance-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LimiTaTions of T</title>
		<link>http://ikan.biz/blog/2008/05/08/the-limitations-of-t/</link>
		<comments>http://ikan.biz/blog/2008/05/08/the-limitations-of-t/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:41:59 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[A-shaped people]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[I-shaped people]]></category>
		<category><![CDATA[t-shaped people]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=24</guid>
		<description><![CDATA[Let&#8217;s be honest, this whole &#8220;I-shaped&#8220;, &#8220;T-shaped&#8221; thing, though, useful is, by itself, a pretty big over simplification of the complex and diverse wholeness of a human being. I have found a number of posts and comments on other blogs that speak to this quite clearly. 
At peterme.com there is a good discussion about this:
Let me step [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/05/08/the-limitations-of-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Do as We Are (Part 1: T-Shaped People)</title>
		<link>http://ikan.biz/blog/2008/04/29/we-are-what-we-perceive-part-1-t-shaped-people/</link>
		<comments>http://ikan.biz/blog/2008/04/29/we-are-what-we-perceive-part-1-t-shaped-people/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:01:09 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[H-shaped people]]></category>
		<category><![CDATA[I-shaped people]]></category>
		<category><![CDATA[t-shaped people]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=9</guid>
		<description><![CDATA[A foundational element of our capacity to understand and engage the world is the way in which we relate to the world. In other words, we understand that of which we are aware&#8211;what we perceive. We engage with what we believe the world to be. How we engage with the world is who we are. [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/04/29/we-are-what-we-perceive-part-1-t-shaped-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mighty Infinity</title>
		<link>http://ikan.biz/blog/2008/04/28/mighty-infinity/</link>
		<comments>http://ikan.biz/blog/2008/04/28/mighty-infinity/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:30:31 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[infinite]]></category>
		<category><![CDATA[search function]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=12</guid>
		<description><![CDATA[
Stopped over at Seth Godin&#8217;s blog tonight and was struck by his post on infinity. He writes:
Infinite isn’t what it used to be. There used to be an infinite number of stars, and probably an infinite number of kids in high school who didn’t like you very much, but that was about it when it [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/04/28/mighty-infinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Colors</title>
		<link>http://ikan.biz/blog/2008/04/26/primary-colors/</link>
		<comments>http://ikan.biz/blog/2008/04/26/primary-colors/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:05:38 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[t-shaped people]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=4</guid>
		<description><![CDATA[
 
 
 
 
 
 
Could it be that the candidates for the democratic party nomination in the US presidential election are showing signs of their leadership capacity? Recently Hillary was described as &#8220;hands on&#8221; and incapable of or very uncomfortable delegating. Obama, on the other hand, was described as more &#8220;hands off&#8221; and trusting of his people to do [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/04/26/primary-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What this is about</title>
		<link>http://ikan.biz/blog/2008/04/17/what-this-is-about/</link>
		<comments>http://ikan.biz/blog/2008/04/17/what-this-is-about/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 06:48:06 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[reflections]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=3</guid>
		<description><![CDATA[Some say we are special people living in a special time. A number of powerful, seemingly uncontrollable dynamics like peak oil and global climate change seem poised to wreak havoc on a grand scale. Ecologically, geopolitically, at work, at home many of us have never felt so at risk, so exposed to the potential for [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2008/04/17/what-this-is-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

