<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capacity Evolution Blog</title>
	<atom:link href="http://ikan.biz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikan.biz/blog</link>
	<description>Doing Well is Being Well</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:13:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainability: Just Be It</title>
		<link>http://ikan.biz/blog/2010/03/06/sustainability-just-be-it/</link>
		<comments>http://ikan.biz/blog/2010/03/06/sustainability-just-be-it/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:13:43 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[see]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=375</guid>
		<description><![CDATA[Through our work facilitating leadership development and helping those leaders develop their organizations in sustainable directions we have realized that it is not enough to just learn a new set of tricks, skills or competencies.
In our work with individuals, teams and organizations, the best results emerge when we engender and embed holistic development and change. [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/03/06/sustainability-just-be-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Futility of Fighting Climate Change</title>
		<link>http://ikan.biz/blog/2010/02/14/the-futility-of-fighting-climate-change/</link>
		<comments>http://ikan.biz/blog/2010/02/14/the-futility-of-fighting-climate-change/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:01:50 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[complex living open systems]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Repower America]]></category>
		<category><![CDATA[weather stations]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=364</guid>
		<description><![CDATA[Recently there is a lot of debate and derision around the science of climate change. As an example, a recent article in the Times Online lists numerous studies criticizing the validity of data gathered by weather stations around the world. The point: many of the readings of these stations have been compromised by changes in [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/02/14/the-futility-of-fighting-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: Z</title>
		<link>http://ikan.biz/blog/2010/01/16/consuming-thoughts-z/</link>
		<comments>http://ikan.biz/blog/2010/01/16/consuming-thoughts-z/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:03:46 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[reflections]]></category>
		<category><![CDATA[Atlantic gyre]]></category>
		<category><![CDATA[Center for Earth Leadership]]></category>
		<category><![CDATA[Dick Roy]]></category>
		<category><![CDATA[Jeanne Roy]]></category>
		<category><![CDATA[Pacific gyre]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[Robyn Hitchcock]]></category>
		<category><![CDATA[Wend Magazine]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=358</guid>
		<description><![CDATA[
Z is for Zero, a Target for Waste. Robyn Hitchcock: You&#8217;re just trash&#8230;and you&#8217;re a loser. The only people that prosper (short term) from trash are waste removal companies. Eventually, we all lose. Take packaging: companies waste money and resources through packaging, we waste money to buy it and throw it away. Plastic packaging and waste [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/01/16/consuming-thoughts-z/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: Y</title>
		<link>http://ikan.biz/blog/2010/01/10/consuming-thoughts-y/</link>
		<comments>http://ikan.biz/blog/2010/01/10/consuming-thoughts-y/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:10:58 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[credit line]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Peter Gabriel]]></category>
		<category><![CDATA[strategic defaults]]></category>
		<category><![CDATA[We hold the line]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=355</guid>
		<description><![CDATA[Y is for Yes and the Power of Intention. Peter Gabriel: And the tears roll down my swollen cheek, I think I&#8217;m losing it, getting weaker&#8230;I hold the line, I hold the line. Record numbers of homeowners are walking away from mortgages that they are fully capable of paying. According to a Times Magazine article [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/01/10/consuming-thoughts-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: X</title>
		<link>http://ikan.biz/blog/2010/01/03/consuming-thoughts-x/</link>
		<comments>http://ikan.biz/blog/2010/01/03/consuming-thoughts-x/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:09:55 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[George Bailey]]></category>
		<category><![CDATA[Its a Wonderful Life]]></category>
		<category><![CDATA[Move Your Money]]></category>
		<category><![CDATA[small and medium-sized business]]></category>
		<category><![CDATA[The Huffington Post]]></category>
		<category><![CDATA[too big to fail]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=353</guid>
		<description><![CDATA[X is for &#8220;Exchange&#8221; Your Money for Action. George Bailey: &#8230;this rabble you&#8217;re talking about&#8230; they do most of the working and paying and living and dying in this community. We do. 99.9% of businesses operating in the world are small to medium-sized businesses. In the US, small and medium-sized businesses employ over 60 million [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/01/03/consuming-thoughts-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy &#8220;New&#8221; Year</title>
		<link>http://ikan.biz/blog/2010/01/01/happy-new-year/</link>
		<comments>http://ikan.biz/blog/2010/01/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:48:55 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[reflections]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[Kiyomizudera]]></category>
		<category><![CDATA[Shin]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=350</guid>
		<description><![CDATA[At Kiyomizudera they have chosen &#8220;shin&#8221; as the kanji most representative of the past year, 2009. Shin means &#8220;new&#8221;. The kanji &#8220;新米&#8221; means a new crop of rice, new growth and symbolizes a fresh beginning. It is easy and, perhaps, more comfortable to think of the last year as a year of loss. Over 15 [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: W</title>
		<link>http://ikan.biz/blog/2009/12/27/consuming-thoughts-w/</link>
		<comments>http://ikan.biz/blog/2009/12/27/consuming-thoughts-w/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:07:14 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[A Serious Man]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[Burgerville]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CO2 limits]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[instant karma]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Kalundborg]]></category>
		<category><![CDATA[Larry Gopnick]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[scarcity mindset]]></category>
		<category><![CDATA[The Carpenters]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=339</guid>
		<description><![CDATA[W is for Me, Becoming We. John Lennon: Instant Karma&#8217;s gonna get you, gonna knock you off your feet. Better recognize your brothers, ev&#8217;ryone you meet. Why in the world are we here &#8211; surely not to live in pain and fear. Why on earth are you there &#8211; when you&#8217;re ev&#8217;rywhere, Come and get your share.
I wonder if [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2009/12/27/consuming-thoughts-w/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: V</title>
		<link>http://ikan.biz/blog/2009/12/25/consuming-thoughts-v/</link>
		<comments>http://ikan.biz/blog/2009/12/25/consuming-thoughts-v/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:56:49 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Council Crest]]></category>
		<category><![CDATA[hummingbirds]]></category>
		<category><![CDATA[Mt. Adams]]></category>
		<category><![CDATA[Mt. Ranier]]></category>
		<category><![CDATA[Mt. St. Helens]]></category>
		<category><![CDATA[Perry Farrell]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[the Coast Range]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=344</guid>
		<description><![CDATA[
V is for Vision and What We Can See. Perry Farrell: We saw shadows of the morning light, shadows of the evening sun, till the shadows and the light were one. We act within the limits of our vision: what we perceive. From attention emerges intention, intention framing and directing attention. From Council Crest, a mountain top [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2009/12/25/consuming-thoughts-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: U</title>
		<link>http://ikan.biz/blog/2009/12/21/consuming-thoughts-u/</link>
		<comments>http://ikan.biz/blog/2009/12/21/consuming-thoughts-u/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:30:17 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[caddis fly larvae]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Mazlow's hierarchy of needs]]></category>
		<category><![CDATA[municipal waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[samsara]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=340</guid>
		<description><![CDATA[U is for use and what we give back. Bono: And you give, and you give, and you give yourself away. 40% of all food produced in the US ends up in the trash. 32% of all municipal waste in the US is packaging. The percentage is nearly 50% in Japan. We consume for many reasons and [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2009/12/21/consuming-thoughts-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: T</title>
		<link>http://ikan.biz/blog/2009/12/07/consuming-thoughts-t/</link>
		<comments>http://ikan.biz/blog/2009/12/07/consuming-thoughts-t/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:50:39 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[cable TV]]></category>
		<category><![CDATA[fireflies]]></category>
		<category><![CDATA[healthy relationships]]></category>
		<category><![CDATA[high-performing teams]]></category>
		<category><![CDATA[Ignite Portland]]></category>
		<category><![CDATA[Peter Gabriel]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Raven Zachary]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=333</guid>
		<description><![CDATA[T is for Trust That We Now Sorely Lack. Peter Gabriel: You can blow out a candle but you can&#8217;t blow out a fire. Alone, and many of us feel more alone than we care to admit, no matter how brightly we burn we are still a single flame, an isolated candle. I love Ignite Portland, [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2009/12/07/consuming-thoughts-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
