<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capacity Evolution Blog &#187; capacity evolution</title>
	<atom:link href="http://ikan.biz/blog/category/capacity-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikan.biz/blog</link>
	<description>Doing Well is Being Well</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Abundance Affect</title>
		<link>http://ikan.biz/blog/2010/06/09/the-abundance-affect/</link>
		<comments>http://ikan.biz/blog/2010/06/09/the-abundance-affect/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:05:14 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Abound]]></category>
		<category><![CDATA[Abundance Affect]]></category>
		<category><![CDATA[externalized costs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[happy accidents]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=389</guid>
		<description><![CDATA[Thought I&#8217;d share what is happening over at Abound. We&#8217;ve got a Facebook page, and Facebook Group and have started to collect stories that illustrate the &#8220;Abundance Affect&#8220;. Here&#8217;s an excerpt from the website:
&#8230;When we make this commitment surprising things begin to happen. Positive value begins to ripple and flow out from this intention and [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/06/09/the-abundance-affect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to Ding Dongs</title>
		<link>http://ikan.biz/blog/2010/03/30/addicted-to-ding-dongs/</link>
		<comments>http://ikan.biz/blog/2010/03/30/addicted-to-ding-dongs/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:00:56 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Ding Dongs]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[Twinkies]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=382</guid>
		<description><![CDATA[Apparently, we are not just what we eat. What we eat transforms us. Our bodies, brains&#8211;our whole system&#8211;organizes around what we choose to consume. A recent study has shown that rats fed a steady diet of Ding Dongs develop classic addiction symptoms and behaviors. These include withdrawal and the willingness to endure hardship (repeated shocks) to [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/03/30/addicted-to-ding-dongs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Abundance Dynamic</title>
		<link>http://ikan.biz/blog/2010/03/28/the-abundance-effect/</link>
		<comments>http://ikan.biz/blog/2010/03/28/the-abundance-effect/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:06:35 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[climate destabilization]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[me to we]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plastic gyres]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[The Story of Stuff]]></category>
		<category><![CDATA[trade imbalance]]></category>
		<category><![CDATA[tragedy of the commons]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=378</guid>
		<description><![CDATA[There is a shift in progress.
For hundreds of years we have been living, working, consuming and discarding without much concern for the consequences of our actions. The dominant paradigm has been one of individual, corporate and national profit making and taking. The costs of these pursuits has been consistently and conveniently “externalized”, meaning, simply, that [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/03/28/the-abundance-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability: Just Be It</title>
		<link>http://ikan.biz/blog/2010/03/06/sustainability-just-be-it/</link>
		<comments>http://ikan.biz/blog/2010/03/06/sustainability-just-be-it/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:13:43 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[see]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=375</guid>
		<description><![CDATA[Through our work facilitating leadership development and helping those leaders develop their organizations in sustainable directions we have realized that it is not enough to just learn a new set of tricks, skills or competencies.
In our work with individuals, teams and organizations, the best results emerge when we engender and embed holistic development and change. [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/03/06/sustainability-just-be-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Futility of Fighting Climate Change</title>
		<link>http://ikan.biz/blog/2010/02/14/the-futility-of-fighting-climate-change/</link>
		<comments>http://ikan.biz/blog/2010/02/14/the-futility-of-fighting-climate-change/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:01:50 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[complex living open systems]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Repower America]]></category>
		<category><![CDATA[weather stations]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=364</guid>
		<description><![CDATA[Recently there is a lot of debate and derision around the science of climate change. As an example, a recent article in the Times Online lists numerous studies criticizing the validity of data gathered by weather stations around the world. The point: many of the readings of these stations have been compromised by changes in [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/02/14/the-futility-of-fighting-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: Y</title>
		<link>http://ikan.biz/blog/2010/01/10/consuming-thoughts-y/</link>
		<comments>http://ikan.biz/blog/2010/01/10/consuming-thoughts-y/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:10:58 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[credit line]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Peter Gabriel]]></category>
		<category><![CDATA[strategic defaults]]></category>
		<category><![CDATA[We hold the line]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=355</guid>
		<description><![CDATA[Y is for Yes and the Power of Intention. Peter Gabriel: And the tears roll down my swollen cheek, I think I&#8217;m losing it, getting weaker&#8230;I hold the line, I hold the line. Record numbers of homeowners are walking away from mortgages that they are fully capable of paying. According to a Times Magazine article [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/01/10/consuming-thoughts-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: X</title>
		<link>http://ikan.biz/blog/2010/01/03/consuming-thoughts-x/</link>
		<comments>http://ikan.biz/blog/2010/01/03/consuming-thoughts-x/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:09:55 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[George Bailey]]></category>
		<category><![CDATA[Its a Wonderful Life]]></category>
		<category><![CDATA[Move Your Money]]></category>
		<category><![CDATA[small and medium-sized business]]></category>
		<category><![CDATA[The Huffington Post]]></category>
		<category><![CDATA[too big to fail]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=353</guid>
		<description><![CDATA[X is for &#8220;Exchange&#8221; Your Money for Action. George Bailey: &#8230;this rabble you&#8217;re talking about&#8230; they do most of the working and paying and living and dying in this community. We do. 99.9% of businesses operating in the world are small to medium-sized businesses. In the US, small and medium-sized businesses employ over 60 million [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2010/01/03/consuming-thoughts-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: W</title>
		<link>http://ikan.biz/blog/2009/12/27/consuming-thoughts-w/</link>
		<comments>http://ikan.biz/blog/2009/12/27/consuming-thoughts-w/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:07:14 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[A Serious Man]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[Burgerville]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CO2 limits]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[instant karma]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Kalundborg]]></category>
		<category><![CDATA[Larry Gopnick]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[scarcity mindset]]></category>
		<category><![CDATA[The Carpenters]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=339</guid>
		<description><![CDATA[W is for Me, Becoming We. John Lennon: Instant Karma&#8217;s gonna get you, gonna knock you off your feet. Better recognize your brothers, ev&#8217;ryone you meet. Why in the world are we here &#8211; surely not to live in pain and fear. Why on earth are you there &#8211; when you&#8217;re ev&#8217;rywhere, Come and get your share.
I wonder if [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2009/12/27/consuming-thoughts-w/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: V</title>
		<link>http://ikan.biz/blog/2009/12/25/consuming-thoughts-v/</link>
		<comments>http://ikan.biz/blog/2009/12/25/consuming-thoughts-v/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:56:49 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Council Crest]]></category>
		<category><![CDATA[hummingbirds]]></category>
		<category><![CDATA[Mt. Adams]]></category>
		<category><![CDATA[Mt. Ranier]]></category>
		<category><![CDATA[Mt. St. Helens]]></category>
		<category><![CDATA[Perry Farrell]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[the Coast Range]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=344</guid>
		<description><![CDATA[
V is for Vision and What We Can See. Perry Farrell: We saw shadows of the morning light, shadows of the evening sun, till the shadows and the light were one. We act within the limits of our vision: what we perceive. From attention emerges intention, intention framing and directing attention. From Council Crest, a mountain top [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2009/12/25/consuming-thoughts-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Thoughts: U</title>
		<link>http://ikan.biz/blog/2009/12/21/consuming-thoughts-u/</link>
		<comments>http://ikan.biz/blog/2009/12/21/consuming-thoughts-u/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:30:17 +0000</pubDate>
		<dc:creator>Zach Smith</dc:creator>
				<category><![CDATA[capacity evolution]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[caddis fly larvae]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Mazlow's hierarchy of needs]]></category>
		<category><![CDATA[municipal waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[samsara]]></category>

		<guid isPermaLink="false">http://ikan.biz/blog/?p=340</guid>
		<description><![CDATA[U is for use and what we give back. Bono: And you give, and you give, and you give yourself away. 40% of all food produced in the US ends up in the trash. 32% of all municipal waste in the US is packaging. The percentage is nearly 50% in Japan. We consume for many reasons and [...]]]></description>
		<wfw:commentRss>http://ikan.biz/blog/2009/12/21/consuming-thoughts-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

