<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-shaped People</title>
	<atom:link href="http://ikan.biz/blog/capacity-evolution/t-shaped-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikan.biz/blog</link>
	<description>Doing Well is Being Well</description>
	<lastBuildDate>Sat, 12 Jun 2010 21:57:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Capacity Evolution Blog &#187; Blog Archive &#187; The LimiTaTions of T</title>
		<link>http://ikan.biz/blog/capacity-evolution/t-shaped-people/comment-page-1/#comment-20</link>
		<dc:creator>The Capacity Evolution Blog &#187; Blog Archive &#187; The LimiTaTions of T</dc:creator>
		<pubDate>Thu, 08 May 2008 02:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://ikan.biz/blog/?page_id=14#comment-20</guid>
		<description>[...] be honest, this whole &#8220;I-shaped&#8220;, &#8220;T-shaped&#8221; thing, though, useful is, by itself, a pretty big over simplification of the complex and [...]</description>
		<content:encoded><![CDATA[<p>[...] be honest, this whole &#8220;I-shaped&#8220;, &#8220;T-shaped&#8221; thing, though, useful is, by itself, a pretty big over simplification of the complex and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Capacity Evolution Blog &#187; Blog Archive &#187; Primary Colors</title>
		<link>http://ikan.biz/blog/capacity-evolution/t-shaped-people/comment-page-1/#comment-10</link>
		<dc:creator>The Capacity Evolution Blog &#187; Blog Archive &#187; Primary Colors</dc:creator>
		<pubDate>Thu, 01 May 2008 23:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://ikan.biz/blog/?page_id=14#comment-10</guid>
		<description>[...] could do better themselves. They&#8217;re the experts. Obama would come out as at least a &#8220;T-shaped&#8221; or Acheiver leader. People at this stage and beyond express their capacity to see and [...]</description>
		<content:encoded><![CDATA[<p>[...] could do better themselves. They&#8217;re the experts. Obama would come out as at least a &#8220;T-shaped&#8221; or Acheiver leader. People at this stage and beyond express their capacity to see and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Capacity Evolution Blog &#187; Blog Archive &#187; We Do as We Are (Part 1: T-Shaped People)</title>
		<link>http://ikan.biz/blog/capacity-evolution/t-shaped-people/comment-page-1/#comment-7</link>
		<dc:creator>The Capacity Evolution Blog &#187; Blog Archive &#187; We Do as We Are (Part 1: T-Shaped People)</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://ikan.biz/blog/?page_id=14#comment-7</guid>
		<description>[...] has been a lot written about T-shaped people. Tim Brown&#8217;s article in Fast Company talks about their strategy at IDEO: We look for people [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a lot written about T-shaped people. Tim Brown&#8217;s article in Fast Company talks about their strategy at IDEO: We look for people [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

